Property Attributes
- MLS#2183132
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodKELSEY SUB
- Zip84074
- StyleRambler/Ranch
- Year Built1957
- Taxes$ 2424
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This immaculate home, in the heart of Tooele is just what you've been waiting for! Pride of ownership shows throughout! It has been well cared for inside and out! Curb appeal? Check! Well groomed yard? Check! Back yard taken care of as well? Check! This home has been updated with new paint upstairs, newer carpet, newer appliances, new blinds in the basement, a 50 gallon water heater installed in 2024, updated freon and air ducts cleaned in 2025. The fridge in the kitchen is staying as well as the washer and dryer. Seller is offering an Acclaimed Home Warranty, the Ultimate Plus Plan with the sale of this home. There is a front porch to sit on to watch the sunrise or sunset, a nice patio for those summer BBQ's and close to parks, restaurants and shopping. While all listing details are deemed reliable, buyer to verify all.
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $389,900 |
| 9/18/2026 | 7$364,900 |
General Features
| Living Area | 2042.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Satellite Dish,Washer |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1957 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | KELSEY SUB |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | This home is on Glenwood Street and not Glenwood Ave. |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sterling |
| Property Attached Y/N | No |
| Tax Annual Amount | 2424.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Linoleum,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1021.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached |
| Lot Features | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Microwave,Refrigerator,Satellite Dish,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2042.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties